ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Maps/Resident_Demographics_by_State_Over_Time)

Percent Change in Households Earning Majority of Income Through Wages (0)
20% or more decrease 20% or more decrease
15% - 19.9% decrease 15% - 19.9% decrease
10% - 14.9% decrease 10% - 14.9% decrease
5% - 9.9% decrease 5% - 9.9% decrease
4.9% decrease - 4.9% increase 4.9% decrease - 4.9% increase
5% - 9.9% increase 5% - 9.9% increase
10% - 14.9% increase 10% - 14.9% increase
15% - 19.9% increase 15% - 19.9% increase
20% or more increase 20% or more increase
Percent Change in Average Adjusted Household Income (1)
20% or more decrease 20% or more decrease
15% - 19.9% decrease 15% - 19.9% decrease
10% - 14.9% decrease 10% - 14.9% decrease
5% - 9.9% decrease 5% - 9.9% decrease
4.9% decrease - 4.9% increase 4.9% decrease - 4.9% increase
5% - 9.9% increase 5% - 9.9% increase
10% - 14.9% increase 10% - 14.9% increase
15% - 19.9% increase 15% - 19.9% increase
20% or more increase 20% or more increase
Percent Change of Senior Headed Assisted Households (2)
20% or more decrease 20% or more decrease
15% - 19.9% decrease 15% - 19.9% decrease
10% - 14.9% decrease 10% - 14.9% decrease
5% - 9.9% decrease 5% - 9.9% decrease
4.9% decrease - 4.9% increase 4.9% decrease - 4.9% increase
5% - 9.9% increase 5% - 9.9% increase
10% - 14.9% increase 10% - 14.9% increase
15% - 19.9% increase 15% - 19.9% increase
20% or more increase 20% or more increase
Percent Change of ELI Households (3)
20% or more decrease 20% or more decrease
15% - 19.9% decrease 15% - 19.9% decrease
10% - 14.9% decrease 10% - 14.9% decrease
5% - 9.9% decrease 5% - 9.9% decrease
4.9% decrease - 4.9% increase 4.9% decrease - 4.9% increase
5% - 9.9% increase 5% - 9.9% increase
10% - 14.9% increase 10% - 14.9% increase
15% - 19.9% increase 15% - 19.9% increase
20% or more increase 20% or more increase
Percent Change of Households with Children (4)
20% or more decrease 20% or more decrease
15% - 19.9% decrease 15% - 19.9% decrease
10% - 14.9% decrease 10% - 14.9% decrease
5% - 9.9% decrease 5% - 9.9% decrease
4.9% decrease - 4.9% increase 4.9% decrease - 4.9% increase
5% - 9.9% increase 5% - 9.9% increase
10% - 14.9% increase 10% - 14.9% increase
15% - 19.9% increase 15% - 19.9% increase
20% or more increase 20% or more increase
Percent Change of Households with Disabilities (5)
20% or more decrase 20% or more decrase
15% - 19.9% decrease 15% - 19.9% decrease
10% - 14.9% decrease 10% - 14.9% decrease
5% - 9.9% decrease 5% - 9.9% decrease
4.9% decrease - 4.9% increase 4.9% decrease - 4.9% increase
5% - 9.9% increase 5% - 9.9% increase
10% - 14.9% increase 10% - 14.9% increase
15% - 19.9% increase 15% - 19.9% increase
20% or more increase 20% or more increase
Percent Change in Households Earning Majority of Income Through Wages (6)
Less than 20% Less than 20%
20% - 24% 20% - 24%
25% - 29% 25% - 29%
30% -34% 30% -34%
35% or more 35% or more
Percent of Households with Children 2015 (7)
25% - 29% 25% - 29%
30% - 34% 30% - 34%
35% - 39% 35% - 39%
40% - 44% 40% - 44%
45% or more 45% or more
Percent of All Persons with a Disability 2015 (8)
Less than 15% Less than 15%
15% - 19% 15% - 19%
20% - 24% 20% - 24%
25% - 29% 25% - 29%
30% or more 30% or more
Percent of Household Heads 62+ 2015 (9)
Less than 30% Less than 30%
30% - 34% 30% - 34%
35% - 39% 35% - 39%
40% - 44% 40% - 44%
45% or more 45% or more